๐ฒ API Pricing
Non-Resale Pricing
Notes:
- The pricing is in New Zealand dollars and is exclusive of GST.
- For, ABCD product, if CarJam needs to fetch data from the Motor Vehicle Register, there is an additional charge of 17c+gst per request.
- Prices of the AU products are dynamic and responsive to the current exchange rate.
Name | Price |
---|---|
Basic: ๐ณ๐ฟ NZ Vehicle Information | $0.21 |
Basic, Current Owner: ๐ณ๐ฟ NZ Vehicle Information and current owner details | $0.42 |
Basic, Ownership history: ๐ณ๐ฟ NZ Vehicle Information and ownership history | $0.42 |
Basic, PPSR: ๐ณ๐ฟ NZ Vehicle Information and money-owing | $1.71 |
Basic, RUC History: ๐ณ๐ฟ NZ Vehicle Information and Road User Charges history | $0.42 |
Basic, Ownership history, PPSR: ๐ณ๐ฟ NZ Vehicle Information, ownership history and money-owing | $1.92 |
Basic, Current owner, RUC history: ๐ณ๐ฟ NZ Vehicle Information, current owner details and Road User Charges history | $0.63 |
RUCS: ๐ณ๐ฟ NZ Road User Charges history | $0.21 |
Basic, Ownership History, RUCS, PPSR: ๐ณ๐ฟ NZ Vehicle Information, Ownership History, RUC History and Money Owing | $2.13 |
PPSR: Money Owing | $1.50 |
Current Owner: ๐ณ๐ฟ NZ Current Owner | $0.21 |
ABCD: ๐ณ๐ฟ NZ ABCD Vehicle Information | $0.04 |
dlvs: ๐ณ๐ฟ NZ Driver Licence Verification Service | $0.19 |
mr13c: MR13C check | $0.25 |
valuation: Vehicle valuation | $1.00 |
Ownership history: ๐ณ๐ฟ NZ Ownership History | $0.21 |
au_vind: AU: VIN Decoder | $1.78 |
au_vindl: AU: VIN Decoder Lite | $0.29 |
au_lu: AU: Lookup | $0.22 |
au_vd: AU: Vehicle Details | $0.43 |
au_rs: AU: Registration Status | $0.77 |
au_bc: AU: Build and Compliance | $0.37 |
au_sc: AU: Stolen Check | $0.77 |
au_wo: AU: Written Off Vehicle | $0.77 |
au_vdbc: AU: Vehicle Details, Build and Compliance | $0.59 |
au_rsbc: AU: Registration Status, Build and Compliance | $0.93 |
au_vdrsbc: AU: Vehicle Details, Registration Status, Build and Compliance | $1.20 |
member_reports: Latest N paid reports for a member | $0.00 |
fullhistory: ๐ณ๐ฟ NZ Vehicle Information, Current Ownership and History, Current RUC and History and Current Money Owing and History | $2.13 |
japan_lookup: Japan Lookup | $0.04 |
Resale Pricing
Contact us for pricing.
—