Average Annual Mileage
The table shows the average annual mileage grouped by vehicle type and body style.
Vehicle Type | Body Style | Mileage, Kms/year |
---|---|---|
Moped | Motorcycle | 2,000 |
Tractor | Tractor | 1,600 |
Agricultural Machine | Off Road | 1,400 |
Mobile Machine | Mobile Machine | 1,600 |
Passenger Car/Van | Convertible | 6,000 |
Passenger Car/Van | Hatchback | 10,300 |
Passenger Car/Van | Heavy Van | 10,000 |
Passenger Car/Van | Light Van | 17,200 |
Passenger Car/Van | Motorcycle | 3,200 |
Passenger Car/Van | Saloon | 10,300 |
Passenger Car/Van | Sports Car | 6,800 |
Passenger Car/Van | Station Wagon | 12,200 |
Passenger Car/Van | Utility | 11,200 |
Goods Van/Truck/Utility | Articulated Truck | 54,100 |
Goods Van/Truck/Utility | Cab-Chassis only | 20,900 |
Goods Van/Truck/Utility | Flat Deck Truck | 14,800 |
Goods Van/Truck/Utility | Heavy Van | 17,900 |
Goods Van/Truck/Utility | Light Van | 16,000 |
Goods Van/Truck/Utility | Other Truck | 27,300 |
Goods Van/Truck/Utility | Station Wagon | 11,500 |
Goods Van/Truck/Utility | Utility | 17,500 |
Bus | Heavy Bus/Service Coach | 25,100 |
Bus | Minibus | 16,100 |
Motor Caravan | Cab-Chassis only | 11,400 |
Motor Caravan | Heavy Bus/Service Coach | 4,000 |
Motor Caravan | Self Propelled Caravan | 9,800 |
Motorcycle | Motorcycle | 3,100 |
ATV | Motorcycle | 2,500 |
Special Purpose Vehicle | Mobile Machine | 6,300 |
Special Purpose Vehicle | Other Truck | 8,900 |
—
🙋 FAQ